Need any parts from Cree Inc? Check out some of Cree Inc top part numbers like XPEWHT-L1-0000-00D53, MX6AWT-A1-2B0-Q4-0-0, XPEWHT-L1-4A0-Q4, XTEHVW-Q0-0000-00000LAF7, XTEAWT-00-0000-000000GE3. If you need an electronics part, chances are we have it or can find it. Submit your request for quote through our website or call in for additional info.
Displaying Page: 7 of 209
Part No. | Part Type | Part Description | QTY | RFQ |
---|---|---|---|---|
XPEWHT-L1-0000-... | NA | NA | Avl | RFQ |
MX6AWT-A1-2B0-Q... | NA | NA | Avl | RFQ |
XPEWHT-L1-4A0-Q... | NA | NA | Avl | RFQ |
XTEHVW-Q0-0000-... | optoelectronics | led xt-e high voltage white white warm 22ma 91 lm 66ma 218 lm 90 lm/w 46v 3200k round with domed top 115¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
XTEAWT-00-0000-... | optoelectronics | led high bright xte xlamp 5000k white cool 350ma 135 lm 1.5a 412 lm 135 lm/w 2.85v 5000k round with domed top 115¦ surface mount 2-smd no lead exposed pad digi-reel« | Avl | RFQ |
XTEAWT-0-8B3-Q4... | NA | NA | Avl | RFQ |
XTEAWT-0-5D2-R4... | NA | 3 - 5 days | Avl | RFQ |
XPEWHT-H1-5C4-Q... | NA | 3 - 5 days | Avl | RFQ |
XRCRED-L1-R2-K0... | NA | available | Avl | RFQ |
C566C-BFS-CS0W0... | optoelectronics | led 5mm oval blue 470nm blue 2475mcd 3.4v 20ma 470nm - 70¦ 35¦ diffused tinted oval with domed top 5.2mm x 4.6mm radial - 7.80mm through hole tape & box (tb) | Avl | RFQ |
MX3SWT-A1-R250-... | NA | led cool white 6500k xlamp smd | Avl | RFQ |
XRCWHT-L1-0000-... | optoelectronics | led neutral white 500ma 7x9 smd white neutral 350ma 45.7 lm 500ma 58 lm 37 lm/w 3.5v 4500k round with domed top 90¦ surface mount 2-smd tape & reel (tr) | Avl | RFQ |
MCE4WT-A2-0000-... | optoelectronics | led cool white 370lm 7x7 smd white cool 4 x 350ma 370 lm 4 x 700ma 648 lm 83 lm/w 3.2v 7500k round with domed top 6.4mm 110¦ surface mount 8-smd gull wing tape & reel (tr) | Avl | RFQ |
XBDAWT-0-1U0-R2... | NA | 3 - 5 days | Avl | RFQ |
MCE4WT-A2-0000-... | NA | NA | Avl | RFQ |
XPGWHT-L1-5D3-R... | NA | NA | Avl | RFQ |
MX3SWT-A1-2C0-R... | NA | NA | Avl | RFQ |
XPEWHT-L1-0000-... | NA | NA | Avl | RFQ |
MKRAWT-0-1C0-J2... | NA | 3 - 5 days | Avl | RFQ |
MX6SWT-A1-0000-... | NA | led white square smd | Avl | RFQ |
C3D08065I | NA | NA | Avl | RFQ |
XREWHT-L1-8B-N2... | NA | NA | Avl | RFQ |
CGH40120F-TB | NA | board demo amp circuit cgh40120 | Avl | RFQ |
XMLAWT-0-7C1-S6... | NA | NA | Avl | RFQ |
XPGWHT-L1-4A0-Q... | NA | NA | Avl | RFQ |
CLN6A-WKW-CJ0L0... | optoelectronics | led cool white 5x5mm smd white cool 300ma 80 lm 350ma 88 lm 60 lm/w 3.8v 5500k square with flat top 4mm 115¦ surface mount 5.00mm l x 5.00mm w x 1.30mm h tape & reel (tr) | Avl | RFQ |
XPEHEW-01-R250-... | optoelectronics | led xlamp xpe hieff white smd white cool 350ma 130 lm 1a 295lm 116 lm/w 3.2v 5000k round with domed top 2.5mm 115¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
MX6AWT-A1-3D0-Q... | NA | NA | Avl | RFQ |
CSD10060A | discrete semiconductor products | diode schottky 600v 10a to220-2 silicon carbide schottky 600v 16.5a 1.8v @ 10a no recovery time > 500ma (io) 0ns 200¦a @ 600v 550pf @ 0v 1mhz through hole to-220-2 to-220-2 tube | Avl | RFQ |
MLBAWT-A1-0000-... | NA | NA | Avl | RFQ |
XREWHT-L1-0000-... | NA | NA | Avl | RFQ |
XREWHT-L1-7B-N3... | NA | NA | Avl | RFQ |
XPEGRN-L1-0000-... | optoelectronics | led green 1000ma 3.45x3.45 smd green 350ma 73.9 lm 1a 144 lm 62 lm/w 3.4v 525nm round with domed top 2.6mm 130¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
XPEWHT-L1-0000-... | optoelectronics | led xlamp xpe white 700ma smd white 350ma 97 lm 1a 218 lm 82 lm/w 3.4v - round with domed top 2.6mm 115¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
XPCWHT-L1-WH0-R... | NA | NA | Avl | RFQ |
XPEWHT-L1-WD0-Q... | NA | NA | Avl | RFQ |
XPCGRN-L1-0000-... | optoelectronics | led xlamp xp-c green smd green 350ma 56.8 lm 500ma 71 lm 46 lm/w 3.5v 530nm round with domed top 2.6mm 125¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
LMH020-2000-40G... | NA | cree - lmh020-2000-40g9-70301tw - led mod; lhh2; white; 2000lm; | Avl | RFQ |
XTEHVWQ8B4Q303H... | NA | xtehvw-q-8b4-q30-3h-0001(z8) | Avl | RFQ |
MLEGRN-A1-0000-... | NA | new arrival | Avl | RFQ |
C503B-GCS-CZ0A0... | optoelectronics | led 5mm round green 527nm 30deg green 12500mcd 3.2v 20ma 530nm - 30¦ clear round with domed top 5mm t-1 3/4 radial - 8.80mm through hole tape & box (tb) | Avl | RFQ |
XREWHT-L1-WH-Q5... | NA | 3 - 5 days | Avl | RFQ |
XPCWHT-L1-0000-... | optoelectronics | led cool white 500ma smd white cool 350ma 100 lm 500ma 130 lm 84 lm/w 3.4v 7500k round with domed top 2.6mm 110¦ surface mount 2-smd no lead exposed pad tape & reel (tr) | Avl | RFQ |
C4SMK-BJS-CQ34Q... | optoelectronics | led 4mm oval blue 470nm blue 620mcd 3.2v 20ma 470nm - - diffused tinted oval with domed top 3.9mm x 3mm radial - 6.30mm through hole tape & box (tb) | Avl | RFQ |
C4SMF-BJF-CR24Q... | NA | led 4mm oval blue 470nm radial | Avl | RFQ |
XPGWHT-L1-8D4-Q... | NA | NA | Avl | RFQ |
C5SMB-GJS-CU34Q... | optoelectronics | led 5mm oval green 527nm green 2412mcd 3.4v 20ma 527nm - - clear tinted oval with domed top 5.2mm x 3.8mm radial - 7.00mm through hole tape & box (tb) | Avl | RFQ |
XREWHT-L1-0000-... | optoelectronics | led neutral white 7x9mm smd white neutral 350ma 51.7 lm 700ma 88 lm 45 lm/w 3.3v 3700k round with domed top 90¦ surface mount 2-smd no lead tape & reel (tr) | Avl | RFQ |
XMLAWT-0-7D2-T4... | NA | 3 - 5 days | Avl | RFQ |
XPGWHT-01-4T0-R... | NA | NA | Avl | RFQ |
AS9120B and ISO 9001:2015 |
|
Aviation Suppliers Association Member |
|
FAA AC 0056B Accredited |
|
AS 6081:2012 Certification |
|
ESD S20.20-2014 Certification |
We Hope that You Will Visit Us again the Next Time You Need Aviation and Electronic Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote