Here on AFR Enterprises, we feature an extensive catalog of Lite On Optoelectronics electronic parts that are at your disposal. This includes obsolete items and other in-stock Lite On Optoelectronics parts that are ready to ship today with rapid fulfillment speeds. Whether you take interest in part numbers like KBP204G, LTS-5501AB, 4N37S, LTP-587HR, LTST-C190AKT, or other listings featured below, be sure to submit a Request for Quote (RFQ) form through our website or give us a call for additional information.
AFR Enterprises is a website belonging to the ASAP Semiconductor family of purchasing platforms, meaning that you can trust in the caliber of our offerings and services. As an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited company, we at ASAP Semiconductor only stock AFR Enterprises with quality-assured parts that trace back to vetted manufacturers we trust, such as Lite On Optoelectronics and others. With this in mind, kick off procurement for all your desired electronic parts, aviation parts, and IT hardware parts with us today to experience unrivaled fulfillment.
Displaying Page: 1 of 57
Part No. | Part Type | Part Description | QTY | RFQ |
---|---|---|---|---|
KBP204G | NA | 204g | Avl | RFQ |
LTS-5501AB | optoelectronics | led 7-seg .56"" 1digit blue ca 1 0.49"" l x 0.67"" w x 0.32"" h (12.4mm x 17.1mm x 8mm) 0.56"" (14.22mm) 7-segment common anode blue 3.8v 10ma 4.3mcd 428nm 115mw 10-dip (0.600"" 15.24mm) | Avl | RFQ |
4N37S | isolators | optoisolator w/base smd 1 dc 1500vrms 100% @ 10ma - 30v 100ma 60ma 300mv transistor with base surface mount 6-smd gull wing tube | Avl | RFQ |
LTP-587HR | optoelectronics | led alphanum 0.5"" hi-eff red ca 1 0.984"" x 0.63"" (25mm x 16mm) 0.50"" (12.70mm) 16-segment alphanumeric common anode red 2v 10ma 2.2mcd 635nm 75mw 18-dip | Avl | RFQ |
LTST-C190AKT | optoelectronics | led amber clear 0603 smd orange 2mcd 2.1v 10ma 602nm 610nm 130¦ clear rectangle with flat top 1.1mm x 0.8mm 0603 (1608 metric) 1.60mm l x 0.80mm w 0.80mm surface mount digi-reel« | Avl | RFQ |
HD10 | NA | 10 | Avl | RFQ |
LTL816TBK4-072A | NA | 816tbk4-072a | Avl | RFQ |
LTP-2657AA | optoelectronics | display dot matrx o/g 2.0"" 5x7 - - - - - | Avl | RFQ |
LTST-C230KRKT | optoelectronics | led supr red clr 1206 rev mt smd red 54mcd 2v 20ma 631nm 639nm 130¦ clear rectangle with flat top 1.6mm x 1.5mm 1206 (3216 metric) 3.20mm l x 1.60mm w 1.10mm surface mount bottom entry digi-reel« | Avl | RFQ |
0242.160UR | NA | NA | Avl | RFQ |
LTL-4211 | optoelectronics | led cbi 3mm bright red red diff - - - - - - - - - - | Avl | RFQ |
MOC3020 | isolators | optoiso 400vdrm triac out 6-dip 5000vrms 1 400v ac triac standard 30ma 100¦a 50ma - through hole 6-dip (0.300"" 7.62mm) 6-dip tube | Avl | RFQ |
MMBT3906-7 | NA | 3906-7 | Avl | RFQ |
LTC-2623E | optoelectronics | led 7-seg 4digit orn 0.28"" ca - - - - - - - - - - - | Avl | RFQ |
CNY17-4M | isolators | optoisolator w/base 6-dip 1 dc 5000vrms 160% @ 10ma 320% @ 10ma 70v 150ma 60ma 300mv transistor with base through hole 6-dip (0.400"" 10.16mm) tube | Avl | RFQ |
LTL-4231 | optoelectronics | led 3mm green diffused green 12.6mcd 2.1v 10ma 569nm 565nm 40¦ diffused tinted round with domed top 3mm t-1 radial - 5.25mm through hole bulk | Avl | RFQ |
1N5227B-T | NA | 1n5227b-t | Avl | RFQ |
LTC-4624HG-13 | NA | 4624hg-13 | Avl | RFQ |
LTST-C155KGJSKT | optoelectronics | led green/yel bicolor 1210 smd green yellow 35mcd green 75mcd yellow 2v green 2v yellow 20ma 571nm 589nm 574nm 591nm 130¦ clear rectangle with flat top 2.7mm x 2.06mm 1210 (3225 metric) 3.20mm l x 2.70mm w 1.10mm surface mount digi-reel« | Avl | RFQ |
LTST-C194KFKT | optoelectronics | led orange rect clear 0603 orange 162.5mcd 2v 20ma 605nm 611nm 130¦ clear rectangle with flat top 1.15mm x 0.8mm 0603 (1608 metric) 1.60mm l x 0.80mm w 0.30mm surface mount digi-reel« | Avl | RFQ |
LTD-571P | optoelectronics | led 7-seg 3digit red 0.56"" cc - - - - - - - - - - - | Avl | RFQ |
LTD-5250Y | optoelectronics | led 7-seg 2digit ylw 0.52"" ca - - - - - - - - - - - | Avl | RFQ |
S2J-F | NA | 2j-f | Avl | RFQ |
LTL-4204M | NA | 4204(m) | Avl | RFQ |
LTPL-P013WS57 | optoelectronics | led cool white wtr clr p01 smd white cool 350ma 72 lm 700ma 115 lm 94 lm/w 3.5v 5500k round with domed top 5.9mm 120¦ surface mount 2-smd flat lead digi-reel« | Avl | RFQ |
LTV-824S-TA | isolators | optoisolator 2ch ac-in smd 2 ac dc 5000vrms 20% @ 1ma 300% @ 1ma 35v 50ma ¦50ma 200mv transistor surface mount 8-smd gull wing | Avl | RFQ |
LTPL-P033MS28 | optoelectronics | power led 1w warm wht 85lm smd - - - - - - - - - - - - | Avl | RFQ |
LSHD-7803 | optoelectronics | led 7-seg .3"" green 565nm cc 1 0.50"" l x 0.30"" w x 0.24"" h (12.7mm x 7.6mm x 6.1mm) 0.30"" (7.62mm) 7-segment common cathode green 2.1v 10ma 1.6mcd 565nm 75mw 10-dip (0.200"" 5.08mm) | Avl | RFQ |
LTS-3401LP | optoelectronics | display 1dgt red 0.80"" carld - - - - - - - - - - - | Avl | RFQ |
LTST-C235KGKRKT | optoelectronics | led 1206 grn/red clr smd - - - - - - - - - - - - - | Avl | RFQ |
LTE-5228A-D | NA | 5228a-d | Avl | RFQ |
LTL2450YD | NA | display | Avl | RFQ |
LTST-C195KGKFKT | optoelectronics | led 0605 gn/or 571/589nm clr smd - - - - - - - - - - - - - | Avl | RFQ |
LTS-4801JG | optoelectronics | display 1dgt green lc 0.40"" ca - - - - - - - - - - - | Avl | RFQ |
LTV-725VM | isolators | photocoupler photodarl-out 6-dip 1 dc 5000vrms 1000% @ 1ma 15000% @ 1ma 300v 150ma 50ma 1.2v darlington with base through hole 6-dip (0.400"" 10.16mm) tube | Avl | RFQ |
LTST-M140KSKT | optoelectronics | led plcc2 3014 top ylw 589nm clr - - - - - - - - - - - - - | Avl | RFQ |
B240 | NA | 240 | Avl | RFQ |
LTL2P3QSK | optoelectronics | led 5mm 588nm alingap ylw clear yellow 1000mcd 2v 20ma 587nm 588nm 22¦ clear round with domed top 5mm t-1 3/4 radial - 8.70mm through hole bulk | Avl | RFQ |
361126R154001 | NA | NA | Avl | RFQ |
LTL-1CHE-011AL2... | NA | 1che-011a(l2m) | Avl | RFQ |
LTST-020KRKT | optoelectronics | led red 631nm side view clr plcc - - - - - - - - - - - - - | Avl | RFQ |
MICRO5A273005 | NA | fuse | Avl | RFQ |
LTV-702V-D | NA | 702v-d | Avl | RFQ |
LTV-824HM | isolators | optoisolator 2ch ac-in 8dip 2 ac dc 5000vrms 20% @ 1ma 300% @ 1ma 35v 50ma ¦50ma 200mv transistor through hole 8-dip (0.300"" 7.62mm) tube | Avl | RFQ |
LTV-844S | isolators | optoisolator 4ch ac-in smd 4 ac dc 5000vrms 20% @ 1ma 300% @ 1ma 35v 50ma ¦50ma 200mv transistor surface mount 16-smd tube | Avl | RFQ |
LTS-549AWC | optoelectronics | display 1dgt red lc 0.52"" cc - - - - - - - - - - - | Avl | RFQ |
LTST-C195KGJRKT | optoelectronics | led green/red bicolor 0606 smd green red 35mcd green 25mcd red 2v green 2v red 20ma 571nm 631nm 574nm 639nm 130¦ clear rectangle with flat top 1.5mm x 1.1mm 0606 (1616 metric) 1.60mm l x 1.50mm w 0.55mm surface mount digi-reel« | Avl | RFQ |
LTST-C191YKT | optoelectronics | led yellow clear thin 0603 smd yellow 4.5mcd 2.1v 20ma 588nm 585nm 130¦ clear rectangle with flat top 1.1mm x 0.8mm 0603 (1608 metric) 1.60mm l x 0.80mm w 0.55mm surface mount tape & reel (tr) | Avl | RFQ |
LTST-C198KSKT | optoelectronics | smd 0603 yellow 589nm clr smd - - - - - - - - - - - - - | Avl | RFQ |
LTD-5250G | optoelectronics | led 7-seg 2digit grn 0.52"" ca - - - - - - - - - - - | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We Hope that You Will Visit Us again the Next Time You Need Aviation and Electronic Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote