If you are in the market for Computer Systems from leading IT hardware parts manufacturers that you can trust, look no further than AFR Enterprises and our expansive part inventory. On this page, you can explore every Computer Systems parts listing that we have available for purchase, including in-demand computer hardware part numbers like TF-RTC-1000AS-TAS-WB-1110, TF-RTC-1000AS-TA-WB-1110, TF-RTC-1000I-TAS-WB-2110, TF-RTC-1000I-TA-WB-2110, TF-RTC-700R-TA-WBG-1110, and other relevant items. If you take an interest in any listing, click on the RFQ button next to it to be directed to a form where you can request a quote for your comparisons. Within 15 minutes of receiving and reviewing a completed request, a member of our staff will reach out to you to provide a solution tailored to your needs and restrictions alike. Get started today and see how we can serve as your strategic sourcing partner for all the Computer Systems products you desire!
Part No. | Part Description | QTY | RFQ |
---|---|---|---|
TF-RTC-1000AS-TAS-WB-1110 | (tf)rtcs.atom n270 1.6g.10.2tft 500nits.dc19v.r-ts/aot/sunlight.1gb ram.250gb hd, (tf)rtcs.atom n270 1.6g.10.2tft 500nits.dc19v.r-ts/aot/sunlight.1gb ram.250gb hd | Avl | RFQ |
TF-RTC-1000AS-TA-WB-1110 | (tf)rtcs.atom n270 1.6g.10.2tft 200nits.dc19v.r-ts/aot.1gb ram.250gb hdd.wes.wif, (tf)rtcs.atom n270 1.6g.10.2tft 200nits.dc19v.r-ts/aot.1gb ram.250gb hdd.wes.wif | Avl | RFQ |
TF-RTC-1000I-TAS-WB-2110 | aaeon rtc-1000i 10.2 rugged tablet, aaeon rtc-1000i 10.2 rugged tablet | Avl | RFQ |
TF-RTC-1000I-TA-WB-2110 | aaeon rtc-1000i 10.2 rugged tablet, aaeon rtc-1000i 10.2 rugged tablet | Avl | RFQ |
TF-RTC-700R-TA-WBG-1110 | rtc-700r, nvidia tegra 2 1.0g, 7 tft lcd, dc 12v, pct, 1gb ram, 16gb emmc, andro, rtc-700r, nvidia tegra 2 1.0g, 7 tft lcd, dc 12v, pct, 1gb ram, 16gb emmc, andro | Avl | RFQ |
TF-RTC-700T-WBG-1110 | rtc-700t, atom z670 1.5ghz, 7 tft lcd, dc12v, pct, 1gb ram, 16gb msata, windows, rtc-700t, atom z670 1.5ghz, 7 tft lcd, dc12v, pct, 1gb ram, 16gb msata, windows | Avl | RFQ |
21243175-KIT | kit vn2620g-uc8872x celeron 887syst norton mobile security 3.0 en, kit vn2620g-uc8872x celeron 887syst norton mobile security 3.0 en | Avl | RFQ |
91.AD346.040 | upg kit xeon e5-2603 for t350 syst f2 r360 f2 & r380 f2 | Avl | RFQ |
91.AD346.042 | upg kit xeon e5-2609 for t350 syst f2 r360 f2 & r380 f3 | Avl | RFQ |
91.AD346.043 | upg kit xeon e5-2620 for t350 syst f2 r360 f2 & r380 f4 | Avl | RFQ |
91.AD346.044 | upg kit xeon e5-2630 for t350 syst f2 r360 f2 & r380 f5 | Avl | RFQ |
91.AD346.045 | upg kit xeon e5-2640 for t350 syst f2 r360 f2 & r380 f6 | Avl | RFQ |
91.AD346.046 | upg kit xeon e5-2650 for t350 syst f2 r360 f2 & r380 f7 | Avl | RFQ |
91.AD346.047 | upg kit xeon e5-2670 for t350 syst f2 r360 f2 r380 f8 | Avl | RFQ |
ACER-P3-000 | acer-p3-000 i5-3339y 1.5g 4gb syst 60gb 11.6in | Avl | RFQ |
AG7750-U3222 | ag7750 ci7/2.8 12gb 1.5tb dvdr geth w7hp, ag7750 ci7/2.8 12gb 1.5tb dvdr geth w7hp | Avl | RFQ |
AP130F2-50019 | ap130f2-50019 twr i3/3.3 4gb 500gb dvdr | Avl | RFQ |
AP130F2-50020 | ap130f2 twr xeon e3-1220v2 3.5gsyst 8mb 4p 4gb 500gb sata nvidia 1gb | Avl | RFQ |
AR380F2-00501 | 2.5 base assy dr bay x/2.4 8gb 1tb dvdr, 2.5 base assy dr bay x/2.4 8gb 1tb dvdr | Avl | RFQ |
AR380F2-00502 | 2.5 base assy dr bay x/2.4 2p 16gb 2x1tb, 2.5 base assy dr bay x/2.4 2p 16gb 2x1tb | Avl | RFQ |
AT110F2-50017 | at110 f2 twr i3-2130 3.4g 10mb syst 1p 4gb dvdrw, at110 f2 twr i3-2130 3.4g 10mb syst 1p 4gb dvdrw | Avl | RFQ |
AT350F2_3-00804 | at350f2 xeon e5-2630 2.3g 64gb syst 4tb dvdrom vga win svr 2012 64bit | Avl | RFQ |
AT350F2_3-00805 | at350f2 xeon e5-2620 2.0g 64gb syst 4tb dvdrom vga win svr 2012 64bit | Avl | RFQ |
BDA700PCT-BDH | a700-10k32u - nvidia - tegra 3 - 1.3 ghz - ddr2 sdram - ram: 1 gb - 32 gb - 10.1, a700-10k32u - nvidia - tegra 3 - 1.3 ghz - ddr2 sdram - ram: 1 gb - 32 gb - 10.1 | Avl | RFQ |
DO.GCUAA.001 | gateway/one zx4451-uh10p, gateway/one zx4451-uh10p | Avl | RFQ |
DP.13411.01G | vesa mount kit for vn2010g term, vesa mount kit for vn2010g term | Avl | RFQ |
DQ.GDTAA.006 | zx6980-ur338 aio, zx6980-ur338 aio | Avl | RFQ |
DQ.GDTAA.011 | 9/13 aio zx6980-ub27 black/23in, 9/13 aio zx6980-ub27 black/23in | Avl | RFQ |
DQ.GETAA.003 | 19.5"" a4 5000 500gb win8.1 (zx4270ub14), 19.5"" a4 5000 500gb win8.1 (zx4270ub14) | Avl | RFQ |
DQ.SL6AA.005 | aspire aio / intel core i7-3630qm / 1tb sata 5400rpm 32gb ssd / 8gb ddr3 / nvidi, aspire aio / intel core i7-3630qm / 1tb sata 5400rpm 32gb ssd / 8gb ddr3 / nvidi | Avl | RFQ |
DQ.SLTAA.005 | azs600-ub34 aio pdc/2.9 6gb 500gb w8 64, azs600-ub34 aio pdc/2.9 6gb 500gb w8 64 | Avl | RFQ |
DQ.SLTAA.005-KIT | kit azs600-ub34 aio g645 2.9g syst 6gb office 365 university 32/64bit, kit azs600-ub34 aio g645 2.9g syst 6gb office 365 university 32/64bit | Avl | RFQ |
DQ.SNLAA.001 | a5600u-ur11 aio i3/2.5 23tch 8gb 1tb w8, a5600u-ur11 aio i3/2.5 23tch 8gb 1tb w8 | Avl | RFQ |
DQ.SQDAA.001 | acer aspire az3-605-ur22 23in, acer aspire az3-605-ur22 23in | Avl | RFQ |
DQ.SQEAA.001 | az3-605-ur21 23in wide touch mntr 1920x1080 14ms 10pt touch, az3-605-ur21 23in wide touch mntr 1920x1080 14ms 10pt touch | Avl | RFQ |
DQ.SQGAA.001 | az3-605-ur20 aio 23in 2127u syst 1.9g 6gb 1tb ws w8 64bit, az3-605-ur20 aio 23in 2127u syst 1.9g 6gb 1tb ws w8 64bit | Avl | RFQ |
DQ.STFAA.001 | acer 23"" az3-105-ur31 aio black, acer 23"" az3-105-ur31 aio black | Avl | RFQ |
DQ.SUHAA.001 | azc-606-ur12 aio 19.5in lcd syst intel j2900 2.41g 4gb 1tb dvdrw w8, azc-606-ur12 aio 19.5in lcd syst intel j2900 2.41g 4gb 1tb dvdrw w8 | Avl | RFQ |
DQ.SUKAA.002 | acer aspire azc-606-ur27, 19.5in, acer aspire azc-606-ur27, 19.5in | Avl | RFQ |
DQ.SV9AA.004 | az3-615-ur13 aio 23in intel syst g3220t 2.6g 4gb 1tb dvdrw w8 64bit, az3-615-ur13 aio 23in intel syst g3220t 2.6g 4gb 1tb dvdrw w8 64bit | Avl | RFQ |
DQ.SV9AA.005 | 23"" i3 4130t 6gb 1tb win8 (az3615ur14), 23"" i3 4130t 6gb 1tb win8 (az3615ur14) | Avl | RFQ |
DQ.SV9AA.006 | az3-615-ur15 aio 23in i5-4570t syst 3.6g 8gb 1tb dvdrw w8 64bit intel, az3-615-ur15 aio 23in i5-4570t syst 3.6g 8gb 1tb dvdrw w8 64bit intel | Avl | RFQ |
DQ.SVAAA.002 | az3-615-ur11 aio 23in intel syst g3220t 2.6g 4gb 1tb dvdrw w8 64bit, az3-615-ur11 aio 23in intel syst g3220t 2.6g 4gb 1tb dvdrw w8 64bit | Avl | RFQ |
DQ.SVYAA.002 | 21.5""t j2900 4g 1tb win8 (az3601ur11), 21.5""t j2900 4g 1tb win8 (az3601ur11) | Avl | RFQ |
DQ.SW6AA.002 | az3-600-ur15 aio 21.5in intel syst j2900 2.41g 8gb 1tb w8 64bit intel, az3-600-ur15 aio 21.5in intel syst j2900 2.41g 8gb 1tb w8 64bit intel | Avl | RFQ |
DQ.VGBAA.001 | vz4630g i5/2.7 23 4gb 500gb w7p/w8p 64, vz4630g i5/2.7 23 4gb 500gb w7p/w8p 64 | Avl | RFQ |
DQ.VK5AA.001 | vz2660g-i34150x aio 19.5in no syst touch i3-4150t 3g 4gb 500gb w8p/w7p, vz2660g-i34150x aio 19.5in no syst touch i3-4150t 3g 4gb 500gb w8p/w7p | Avl | RFQ |
DQ.VK6AA.002 | veriton z2660g aio 19.5in ws syst led touch i3-4130t 2.9g 4gb 500gb, veriton z2660g aio 19.5in ws syst led touch i3-4130t 2.9g 4gb 500gb | Avl | RFQ |
DQ.VKQAA.003 | vz4810g-i34350x aio 23in syst i3-4150t 3g 4gb 500gb dvdrw w8p/w7p, vz4810g-i34350x aio 23in syst i3-4150t 3g 4gb 500gb dvdrw w8p/w7p | Avl | RFQ |
DQ.VKRAA.003 | vz4810g-i3435tx aio 23in syst i3-4150t 3g 4gb 500gb dvdrw w8p/w7p, vz4810g-i3435tx aio 23in syst i3-4150t 3g 4gb 500gb dvdrw w8p/w7p | Avl | RFQ |
DT.GE9AA.001 | dx4370-ur10 a6/2.2 4gb 1tb dvdr w8 64, dx4370-ur10 a6/2.2 4gb 1tb dvdr w8 64 | Avl | RFQ |
DT.GEEAA.004 | ci5 3330 8g 1tb win8 (dx4870ur3d), ci5 3330 8g 1tb win8 (dx4870ur3d) | Avl | RFQ |
DT.GEGAA.003 | amd 10gb 1tb win8 (dx4380ur23), amd 10gb 1tb win8 (dx4380ur23) | Avl | RFQ |
DT.SLXAA.010 | core i7 - 3770 - 3.4 ghz - ram: 10 gb - ddr3 sdram - 2 tb, core i7 - 3770 - 3.4 ghz - ram: 10 gb - ddr3 sdram - 2 tb | Avl | RFQ |
DT.SPMAA.001 | rl80-ur22 i3-3227u 1.9g 4gb syst 500gb w8 64bit, rl80-ur22 i3-3227u 1.9g 4gb syst 500gb w8 64bit | Avl | RFQ |
DT.SPXAA.010 | ag3-605-ur39 i7-4770 3.4g 8gb syst 1tb dvdrw wl bt w8 64bit, ag3-605-ur39 i7-4770 3.4g 8gb syst 1tb dvdrw wl bt w8 64bit | Avl | RFQ |
DT.SPXAA.014 | ag3-605-ur1c i5-4440 3.1g 12gb syst 1tb dvdrw wl bt w8 64bit, ag3-605-ur1c i5-4440 3.1g 12gb syst 1tb dvdrw wl bt w8 64bit | Avl | RFQ |
DT.SPXAA.015 | ag3-605-ur1d i7-4770 3.4g 12gb syst 2tb dvdrw wl bt w8 64bit, ag3-605-ur1d i7-4770 3.4g 12gb syst 2tb dvdrw wl bt w8 64bit | Avl | RFQ |
DT.SPYAA.002 | at3-605-ur21 mt i7-4770 3.4g syst 12gb 1tb w8 64bit, at3-605-ur21 mt i7-4770 3.4g syst 12gb 1tb w8 64bit | Avl | RFQ |
DT.SQHAA.001 | at3-600-ur22 i3-3240 3.4g 8gb syst 1tb dvdrw w8p 64bit, at3-600-ur22 i3-3240 3.4g 8gb syst 1tb dvdrw w8p 64bit | Avl | RFQ |
DT.SREAA.003 | atc-105-ur11 a10/3.7 10gb 1tb w8.1 64, atc-105-ur11 a10/3.7 10gb 1tb w8.1 64 | Avl | RFQ |
DT.SRPAA.008 | axc-605-ur11 dt i3-4130 3.4g syst 4gb 500gb w8 64bit intel 4400, axc-605-ur11 dt i3-4130 3.4g syst 4gb 500gb w8 64bit intel 4400 | Avl | RFQ |
DT.SRQAA.010 | ci5 4440 10g 1tb win8.1 (atc605ur13), ci5 4440 10g 1tb win8.1 (atc605ur13) | Avl | RFQ |
DT.SRQAA.013 | ci7 4770 12g 1tb win8.1 (atc605ur14), ci7 4770 12g 1tb win8.1 (atc605ur14) | Avl | RFQ |
DT.SRQAA.024 | atc-605-ur18 dt i7-4770 3.4g syst 8gb 1tb w8 64bit intel 4600, atc-605-ur18 dt i7-4770 3.4g syst 8gb 1tb w8 64bit intel 4600 | Avl | RFQ |
DT.SRQAA.025 | atc-605-ur19 dt i5-4440 3.1g syst 4gb 500gb w8 64bit intel 4600, atc-605-ur19 dt i5-4440 3.1g syst 4gb 500gb w8 64bit intel 4600 | Avl | RFQ |
DT.SUMAA.001 | j2900 4096mb 1tb win8.1 (axc603ur10), j2900 4096mb 1tb win8.1 (axc603ur10) | Avl | RFQ |
DT.SW7AA.002 | xc603 celeron j1800 4gb 500gb (axc603ur15), xc603 celeron j1800 4gb 500gb (axc603ur15) | Avl | RFQ |
DT.VF6AA.005 | vx2611g-ug2020x compact g2020 syst 2.9g 4gb 500gb w8p/w7p 64bit, vx2611g-ug2020x compact g2020 syst 2.9g 4gb 500gb w8p/w7p 64bit | Avl | RFQ |
DT.VFFAA.005 | vm2611g-ug2020x g2020 2.9g 4gb syst 500gb w8p/w7p 64bit, vm2611g-ug2020x g2020 2.9g 4gb syst 500gb w8p/w7p 64bit | Avl | RFQ |
DT.VFGAA.001 | vn2620g-uc887l celeron 887 syst 1.5g 2gb 320gb linux, vn2620g-uc887l celeron 887 syst 1.5g 2gb 320gb linux | Avl | RFQ |
DT.VFTAA.003 | vn2110g-ut03ww t56n 1.65g 2gb term 8gb wes7, vn2110g-ut03ww t56n 1.65g 2gb term 8gb wes7 | Avl | RFQ |
DT.VFUAA.008 | vl4620g-ui3324x ultra-compact syst i3-3240 3.4g 4gb 500gb w8p/w7p 64bt, vl4620g-ui3324x ultra-compact syst i3-3240 3.4g 4gb 500gb w8p/w7p 64bt | Avl | RFQ |
DT.VFUAA.009 | vl4620g-ug212x g2130 3.2g 4gb syst 500gb w7p 64bit, vl4620g-ug212x g2130 3.2g 4gb syst 500gb w7p 64bit | Avl | RFQ |
DT.VGKAA.001 | vx4620-ui3324x compact i3-3240 syst 3.4g 4gb 500gb w7p/w8p 64bit, vx4620-ui3324x compact i3-3240 syst 3.4g 4gb 500gb w7p/w8p 64bit | Avl | RFQ |
DT.VGRAA.007 | vx4630g-i5443x i5-4430 3.0g 4gbsyst geniusbuy 500gb w7p 64bit, vx4630g-i5443x i5-4430 3.0g 4gbsyst geniusbuy 500gb w7p 64bit | Avl | RFQ |
DT.VGRAA.008 | vx4630g-i7477x i7-4770 3.4g 8gbsyst geniusbuy 1tb w7p 64bit, vx4630g-i7477x i7-4770 3.4g 8gbsyst geniusbuy 1tb w7p 64bit | Avl | RFQ |
DT.VGRAA.010 | vx4630g-i54570x dt i5-4570 3.6gsyst 4gb 500gb dvdrw w8p/w7p 64bit intel, vx4630g-i54570x dt i5-4570 3.6gsyst 4gb 500gb dvdrw w8p/w7p 64bit intel | Avl | RFQ |
DT.VH4AA.001 | vn2620g-ud39 celeron 887 1.5g term 2gb/8fl detos 7.1, vn2620g-ud39 celeron 887 1.5g term 2gb/8fl detos 7.1 | Avl | RFQ |
DT.VH4AA.004 | vn2620g-ud3c cel/1.5 2gb 16gb ssd w7 emb, vn2620g-ud3c cel/1.5 2gb 16gb ssd w7 emb | Avl | RFQ |
DT.VH6AA.001 | vn4620g-i3322x i3-3227u 1.9g syst geniusbuy 4gb 120gb ssd w7p 64bit, vn4620g-i3322x i3-3227u 1.9g syst geniusbuy 4gb 120gb ssd w7p 64bit | Avl | RFQ |
DT.VH6AA.002 | dt.vh6aa.002 dt i3-3227u 1.9g syst 4gb 500gb w8p/w7p 64bit intel 4000, dt.vh6aa.002 dt i3-3227u 1.9g syst 4gb 500gb w8p/w7p 64bit intel 4000 | Avl | RFQ |
DT.VHDAA.002 | vn2620g-uc101l cel/1.6 2gb 500gb no os, vn2620g-uc101l cel/1.6 2gb 500gb no os | Avl | RFQ |
DT.VHDAA.003 | vn2620g cel/1.6 4gb 500gb w7p/w8p 64, vn2620g cel/1.6 4gb 500gb w7p/w8p 64 | Avl | RFQ |
DT.VHHAA.004 | vm4630g-i5443x i5-4430 3.0g 4gbsyst 500gb dvdr w8p 64bit, vm4630g-i5443x i5-4430 3.0g 4gbsyst 500gb dvdr w8p 64bit | Avl | RFQ |
DT.VHHAA.005 | vm4630g-i7477x i7-4770 3.4g 8gbsyst 1tb w7p/w8p 64bit, vm4630g-i7477x i7-4770 3.4g 8gbsyst 1tb w7p/w8p 64bit | Avl | RFQ |
DT.VHHAA.006 | vm4630g-i54570x dt i5-4570 3.6gsyst 4gb 500gb dvdrw w8p/w7p 64bit intel, vm4630g-i54570x dt i5-4570 3.6gsyst 4gb 500gb dvdrw w8p/w7p 64bit intel | Avl | RFQ |
DT.VJJAA.001 | vx2630g-ug322x pdc/3.0 4gb 500gb w8p/w7p, vx2630g-ug322x pdc/3.0 4gb 500gb w8p/w7p | Avl | RFQ |
DT.VJJAA.002 | vx2630g-i3413x i3/3.4 4gb 500gb w8p/w7p, vx2630g-i3413x i3/3.4 4gb 500gb w8p/w7p | Avl | RFQ |
DT.VJJAA.003 | x2630g-ug3240x p/3.1 4gb 500gb w8.1p-w7p, x2630g-ug3240x p/3.1 4gb 500gb w8.1p-w7p | Avl | RFQ |
DT.VJJAA.004 | x2630g-i34150x i3/3.5 4gb 500g w8.1p-w7p, x2630g-i34150x i3/3.5 4gb 500g w8.1p-w7p | Avl | RFQ |
DT.VJTAA.001 | vm2630g-ug322x pdc/3.0 4gb 500gb w8p/w7p, vm2630g-ug322x pdc/3.0 4gb 500gb w8p/w7p | Avl | RFQ |
DT.VJTAA.002 | vm2630g-i3413x i3/3.4 4gb 500gb w8p/w7p, vm2630g-i3413x i3/3.4 4gb 500gb w8p/w7p | Avl | RFQ |
DT.VJTAA.003 | m2630g-ug3240x p/3.1 4gb 500gb w8. p-w7p, m2630g-ug3240x p/3.1 4gb 500gb w8. p-w7p | Avl | RFQ |
DT.VJTAA.004 | vm2630g-i34150x mt i3-4150 4gb syst 500gb w8.1p 64bit, vm2630g-i34150x mt i3-4150 4gb syst 500gb w8.1p 64bit | Avl | RFQ |
DT.VK0AA.002 | vn4620g-i5333x 4gb 500gb sata syst w8p 4/0 ddr3 sdram 5400rpm, vn4620g-i5333x 4gb 500gb sata syst w8p 4/0 ddr3 sdram 5400rpm | Avl | RFQ |
DT.VK7AA.005 | veriton m2631 i5/3.1 4gb 500gb w7p-w8p, veriton m2631 i5/3.1 4gb 500gb w7p-w8p | Avl | RFQ |
DT.VKCAA.006 | vx2631g-i54440x compact sff syst i5-4440 3.3g 4gb 500gb w8p/w7p, vx2631g-i54440x compact sff syst i5-4440 3.3g 4gb 500gb w8p/w7p | Avl | RFQ |
DT.VKGAA.005 | vl4630g-i34150x dt i3-4150 3.5gsyst 8gb 500gb dvdrw w8p/w7p 64bit, vl4630g-i34150x dt i3-4150 3.5gsyst 8gb 500gb dvdrw w8p/w7p 64bit | Avl | RFQ |
DT.VKGAA.006 | win7or8/i5/8gb/1tb sata, win7or8/i5/8gb/1tb sata | Avl | RFQ |
![]() |
AS9120B and ISO 9001:2015 |
![]() |
Aviation Suppliers Association Member |
![]() |
FAA AC 0056B Accredited |
![]() |
AS 6081:2012 Certification |
![]() |
ESD S20.20-2014 Certification |
We Hope that You Will Visit Us again the Next Time You Need Aviation and Electronic Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote